HOMEPAGE   |    CONTACT US   |    中文
Boring series
Radial drill
Milling machine
Drilling and milling bed
Vertical drilling machine
Horizontal belt telefon
Shaper series
Horizontal lathe series
Air hammer caused
Hydraulic machine
Lachuang
 
Air hammer caused Tengzhou Xiangyu Machine Tool Co., Ltd. -> Product -> Air hammer caused  
 
Air hammer caused

 SPECIFICATIONS  C41-150kg  C41-75kg  C41-40kg  C41-25kg
 Attack energy(J)  200  100  53  27
 Work sector altitude(mm)  370  300  245  240
 Attack number of times(min-1)  180  210  250  250
 Malleable side steel length of side(mm)  130×130  65×65  52×52  40×40
 Malleable round steel length of side(mm)  Ф145  Ф85  Ф68  Ф45
 Uses for parts the power(kw)  15  7.5  4  单相3Kw三相 2.2Kw
 Electrical Rotational speed(r.p.m)  1470  1440  1440  1440
 Anvil weight(kg)  1800  850  400  250
 Gross weight(kg)  5060  2800  1350  760
 Outlook size(mm)  2080×1240×2350  1600×950×1950  1080×600×1389  800×410×1213

 
 
鲁ICP备10032548号 | Copyright © Tengzhou Xiangyu Machine Tool Co., Ltd. Phone: 086-0632-5611000 Fax:086-0632-5610008  Design:www.tz0632.net